NOMAD
NewsResults

IMSA Endurance Series

Circuit des 24 Heures du Mans (24 Heures du Mans) • 2026 Season 4 • Split 1

31 October 2026 at 7:00 am

SoF: 4274

PosC.PosNameCarClassLapsBest LapAvg. LapGapiRatingPoints
11 Jens Brothers Competition #1998Acura ARX-06 GTPGTP463:23.5803:29.689--6493 +27254
22 +1KORE Racing By SC72Aston Martin Valkyrie AMR-LMHGTP463:23.4873:29.77303.8404674 +81237
33 +13SLM Motorsport 211Aston Martin Valkyrie AMR-LMHGTP463:23.2093:30.18222.6974013 +85220
44 +6EFFECT SIMULATIONS #907Porsche 963 GTPGTP463:23.7493:30.22324.5445313 +40203
55 +2Kinetic Sim Racing - #039Ferrari 499PGTP463:24.4283:31.1271:06.1324302 +52186
66 -2Kinetic Sim Racing - #005Ferrari 499PGTP463:23.7853:31.1381:06.6464177 +42169
77 +6RD SimsportAston Martin Valkyrie AMR-LMHGTP463:24.5623:31.1461:07.0185782 +1152
88 +1FUSED TEAMPorsche 963 GTPGTP463:24.4293:31.5211:24.2554359 +12135
99 +2whatisAPEXPorsche 963 GTPGTP463:24.3643:31.5251:24.4454054 +7118
1010 +5All the time you have to leave the spaceFerrari 499PGTP463:24.9693:31.7511:34.8633940 -2101
1111 +3EGT Motorsports 92Porsche 963 GTPGTP463:23.8283:31.7611:35.3174350 -2584
1212 -6Yes RacingPorsche 963 GTPGTP443:23.8943:41.634-14877 -5167
131 +1MetamorphosisDallara P217Dallara P217443:35.6813:42.823--6690 +32197
142 -1NGC by Rubis GásDallara P217Dallara P217443:37.0163:43.93348.8454006 +68179
153 +1Virtualdrivers by TX3Dallara P217Dallara P217443:36.4513:44.08055.3324899 +30161
164 +3BC RacingDallara P217Dallara P217433:37.6683:44.661-13012 +60143
175 -2WNBDallara P217Dallara P217433:37.6833:44.822-13194 +19125
186 +6MEAT-BALL FranckyDallara P217Dallara P217433:37.5283:44.931-13200 +21107
197 -1Pegassi Motorsport AlphaDallara P217Dallara P217433:37.5473:45.398-13068 +789
208 +1Weesharkie RacingDallara P217Dallara P217433:37.7023:45.472-12989 -771
219 -1TenMadMen101Dallara P217Dallara P217433:37.1903:45.784-13037 -2553
2210 +1Kerb Racing #56Dallara P217Dallara P217433:36.7443:46.270-14774 -8635
2313 -1Energie KopfnussPorsche 963 GTPGTP433:24.6843:46.829-14573 -3050
2414 -6Team LabrochePorsche 963 GTPGTP423:24.0063:53.663-14487 -6733
251 KNAF Digital #017McLaren 720S GT3 EVOIMSA23413:50.2763:55.845--7347 +43267
262 +10MS RacingMcLaren 720S GT3 EVOIMSA23413:51.6883:57.10351.6214961 +82253
273 Altitude FreeM eSports #116McLaren 720S GT3 EVOIMSA23413:51.0683:57.3461:01.5555285 +64240
284 +2XBD RACING SIM - LAB #12McLaren 720S GT3 EVOIMSA23413:51.8733:57.6251:12.9903894 +89226
295 +5SRP Racing by STK 269McLaren 720S GT3 EVOIMSA23413:51.8243:57.8031:20.2826524 +19213
306 +7SRP Racing by STK 369McLaren 720S GT3 EVOIMSA23413:52.1533:58.2831:39.9935472 +31200
317 +8SRB MOTORSPORT by LintvegaMcLaren 720S GT3 EVOIMSA23413:52.3383:58.3261:41.7355094 +30186
328 +3NITORI RacingMercedes-AMG GT3 2020IMSA23413:50.6603:58.3561:42.9664512 +19173
339 +10Heracles Performance MuMcLaren 720S GT3 EVOIMSA23413:51.6623:58.9802:08.5624632 +22160
3410 +7SLM Motorsport 88McLaren 720S GT3 EVOIMSA23413:52.7503:59.7142:38.6764041 +27146
3511 -4KORE Racing By BarryMcLaren 720S GT3 EVOIMSA23413:52.4523:59.7632:40.6763853 +22133
3612 +4SRP Racing by STKMcLaren 720S GT3 EVOIMSA23413:52.4084:00.2172:59.2634352 -1120
3713 +5SpinolaMcLaren 720S GT3 EVOIMSA23413:54.6824:00.5593:13.3113929 +1106
3814 -10No Time to DieMcLaren 720S GT3 EVOIMSA23393:51.9534:00.324-15075 -3793
3915 +5Grow Racing Team RedLamborghini Huracán GT3 EVOIMSA23353:52.2534:00.866-14345 -2980
4016 -11Kronos SimSports WhiteMcLaren 720S GT3 EVOIMSA23333:52.0764:15.200-15838 -7366
4117 +4Team Yii!!Lamborghini Huracán GT3 EVOIMSA23273:53.4174:39.439-13619 -3053
4211 -1Pivozavr Racing StoutDallara P217Dallara P217233:37.5473:48.641-12751 -5117
4318 -9Wildride Motorsport #100McLaren 720S GT3 EVOIMSA23223:52.8294:13.275-14492 -6240
4412 -7Team Ewan MarshallDallara P217Dallara P217123:38.5013:48.211-13421 -878
4515 -13Pidgin Racing Global - GoldPorsche 963 GTPGTP113:24.0003:40.051-14000 -6616
4619 -17Team 326 Racing Simulation x Copy Understood Hamstapan TeamMcLaren 720S GT3 EVOIMSA2393:52.0054:57.696-13935 -3026
4720 -12B.R.TMcLaren 720S GT3 EVOIMSA2373:52.2694:00.879-14968 -9313
4821 -7WGR MotorSportChevrolet Corvette Z06 GT3.RIMSA23100.0006:45.859-14139 -826
4916 -11DPR Racing #979Ferrari 499PGTP000.00000.000-14571 -510